黑客帝国四有彩蛋吗,黑客帝国sion

hacker2年前黑客138

关于《黑客帝国》中人类城市名称的翻译

差远了

“Zion(锡安)”一词在《圣经》中,是所罗门王建造圣殿所坐落的山,位于圣城耶路撒冷。而在犹太教中,“锡安”代表着上帝的荣耀,是神的救赎来临的标志。当大地被毁灭后,人类将在锡安接受最后的审判。

在电影中,“锡安”是指那些从Matrix中被解放的人类所栖居的家园,位于地球深处,依靠地热作为能源,成为人类对抗Matrix和机器之城的最后基地。电影用这个名字来命名人类的最后家园,象征着...

目前全球票房更高的是哪部电影

之一是泰坦尼克18亿,

全球逾两亿票房影片总榜

总体来看星球大战系列占优,单部来看泰坦尼克号毫无悬念之一,大家看看这些影片,看过多少?

名次 片名 出品年份 全球总票房 全美票房 海外票房

1 泰坦尼克号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000

2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000

3 星球大战前传 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000

4 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000

5 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000

6 独立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000

7 蜘蛛侠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000

8 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000

9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000

10 狮子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000

11 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000

12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000

13 星球大战前传2:复制人的袭击 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000

14 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000

15 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000

16 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000

17 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000

18 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000

19 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000

20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000

21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000

22 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000

23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000

24 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000

25 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000

26 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000

27 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000

28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000

29 绝地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000

30 大白鲨 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000

31 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000

32 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000

33 黑客帝国 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000

34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000

35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000

36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000

37 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000

38 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000

39 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000

40 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000

41 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000

42 黑超特警组2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000

43 与狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000

44 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000

45 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000

46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000

47 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000

48 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000

49 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000

50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000

51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000

52 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000

53 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000

54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000

55 冰河时代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000

56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000

57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000

58 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000

59 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000

60 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000

61 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000

62 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000

63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000

64 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000

65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000

66 新聪明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000

67 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000

68 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000

69 阿波罗十三号 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000

70 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000

71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000

72 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000

73 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000

74 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000

75 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000

76 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000

77 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000

78 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000

79 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000

80 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000

81 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000

82 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000

83 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000

84 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000

85 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000

86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000

87 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000

88 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000

89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000

90 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000

91 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000

92 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000

93 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000

94 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000

95 致命的诱惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000

96 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000

97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000

98 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000

99 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000

100 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000

回答者:没有网名的网民 - 同进士出身 七级 10-8 20:56

评价已经被关闭 目前有 7 个人评价

100% (7) 不好

0% (0)

对更佳答案的评论

过时的排名

评论者: comparsion - 试用期 一级

指环王三排第二

评论者: 扼住命运 - 试用期 一级

恩,估计考虑货币贬值问题,应该是乱世佳人

评论者: trijif - 魔法师 五级

更多

其他回答共 4 条

001泰坦尼克号

002魔戒3王者归来

003哈利波特与魔法石

004星战前传之魅影危机

005侏罗纪公园1

006魔戒II双塔奇兵

007怪物史莱克II

008哈利波特与密室

009海底总动员

010魔戒I魔戒现身

回答者:无名Di叶子 - 魔法师 四级 10-8 20:54

音乐之声

回答者:Jennyhan - 魔法学徒 一级 10-8 20:55

名次 片名 出品年份 全球总票房 全美票房 海外票房

1 泰坦尼克号 / Titanic 1997 $1,835,400,000 $600,788,188 $1,234,600,000

2 哈利波特神秘的魔法石 / Harry Potter and the Sorcerer's Stone 2001 $967,200,000 $317,575,550 $649,600,000

3 星球大战前传 / Star Wars: Episode I - The Phantom Menace 1999 $925,600,000 $431,088,297 $494,500,000

4 侏罗纪公园 / Jurassic Park 1993 $920,100,000 $357,067,947 $563,000,000

5 魔戒首部曲:魔戒现身 / The Lord of the Rings: The Fellowship of the Ring 2001 $860,800,000 $313,240,158 $547,400,000

6 独立日 / Independence Day 1996 $813,200,000 $306,169,255 $507,000,000

7 蜘蛛侠 / Spider-Man 2002 $807,400,000 $403,706,375 $403,700,000

8 星球大战 / Star Wars 1977 $798,000,000 $460,998,007 $337,000,000

9 E.T.外星人 / E.T. the Extra-Terrestrial 1982 $772,000,000 $434,974,579 $337,000,000

10 狮子王 / The Lion King 1994 $771,900,000 $312,855,561 $459,000,000

11 阿甘正传 / Forrest Gump 1994 $679,700,000 $329,694,499 $350,000,000

12 第六感 / The Sixth Sense 1999 $672,800,000 $293,506,292 $379,300,000

13 星球大战前传2:复制人的袭击 / Star Wars: Episode II - Attack of the Clones 2002 $638,300,000 $302,105,585 $334,700,000

14 迷失世界:侏罗纪公园续集 / The Lost World: Jurassic Park 1997 $615,100,000 $229,086,679 $386,000,000

15 黑超特警组 / Men In Black 1997 $589,400,000 $250,690,539 $338,700,000

16 职业特工队2 / Mission: Impossible 2 2000 $565,400,000 $215,409,889 $350,000,000

17 绝世天劫 / Armageddon 1998 $554,600,000 $201,578,182 $353,000,000

18 帝国反击战 / Star Wars: Episode V - The Empire Strikes Back 1980 $534,200,000 $290,475,067 $243,700,000

19 小鬼当家 / Home Alone 1990 $533,800,000 $285,761,243 $248,000,000

20 怪物公司 / Monsters, Inc. 2001 $529,000,000 $255,873,250 $273,100,000

21 人鬼情未了 / Ghost 1990 $517,600,000 $217,631,306 $300,000,000

22 终结者2 / Terminator 2: Judgment Day 1991 $516,800,000 $204,843,345 $312,000,000

23 阿拉丁 / Aladdin 1992 $502,400,000 $217,350,219 $285,000,000

24 龙卷风暴 / Twister 1996 $495,900,000 $241,721,524 $254,000,000

25 圣战奇兵 / Indiana Jones and the Last Crusade 1989 $494,800,000 $197,171,806 $297,600,000

26 玩具总动员2 / Toy Story 2 1999 $485,800,000 $245,852,179 $240,000,000

27 怪物史莱克 / Shrek 2001 $482,700,000 $267,665,011 $215,000,000

28 拯救大兵瑞恩 / Saving Private Ryan 1998 $481,600,000 $216,335,085 $265,300,000

29 绝地大反攻 / Star Wars: Episode VI - Return of the Jedi 1983 $476,000,000 $309,306,177 $166,800,000

30 大白鲨 / Jaws 1975 $470,700,000 $261,225,440 $210,700,000

31 职业特工队 / Mission: Impossible 1996 $467,000,000 $180,981,886 $286,000,000

32 风月俏佳人 / Pretty Woman 1990 $463,400,000 $178,406,268 $285,000,000

33 黑客帝国 / The Matrix 1999 $458,000,000 $171,479,930 $286,500,000

34 角斗士 / Gladiator 2000 $457,600,000 $187,683,805 $269,900,000

35 泰山 / Tarzan 1999 $456,100,000 $171,091,819 $285,000,000

36 珍珠港 / Pearl Harbor 2001 $450,500,000 $198,542,554 $252,000,000

37 瞒天过海 / Ocean's Eleven 2001 $446,800,000 $183,417,150 $263,400,000

38 驱魔人 / The Exorcist 1973 $441,100,000 $232,671,011 $208,400,000

39 肥妈先生 / Mrs. Doubtfire 1993 $440,200,000 $219,195,243 $221,000,000

40 盗墓迷城2 / The Mummy Returns 2001 $430,000,000 $202,019,785 $228,000,000

41 荒岛求生 / Cast Away 2000 $427,200,000 $233,632,142 $193,600,000

42 黑超特警组2 / Men In Black II 2002 $425,800,000 $190,418,803 $235,400,000

43 与狼共舞 / Dances with Wolves 1990 $424,200,000 $184,208,848 $240,000,000

44 神鬼传奇 / The Mummy 1999 $413,800,000 $155,385,488 $258,400,000

45 蝙蝠侠 / Batman 1989 $413,200,000 $251,188,924 $162,000,000

46 雨人 / Rain Man 1988 $412,800,000 $172,825,435 $240,000,000

47 护花倾情 / The Bodyguard 1992 $410,900,000 $121,945,720 $289,000,000

48 乱世佳人 / Gone with the Wind 1939 $400,200,000 $198,655,278 $201,500,000

49 侠盗王子罗宾汉 / Robin Hood: Prince of Thieves 1991 $390,500,000 $165,493,908 $225,000,000

50 天兆 / Signs 2002 $387,800,000 $224,635,135 $162,000,000

51 油脂 / Grease 1978 $387,700,000 $181,518,204 $206,200,000

52 夺宝奇兵 / Raiders of the Lost Ark 1981 $383,900,000 $245,034,358 $141,500,000

53 美女与野兽 / Beauty and the Beast 1991 $378,300,000 $171,233,238 $207,000,000

54 哥斯拉 / Godzilla 1998 $376,100,000 $136,314,294 $239,800,000

55 冰河时代 / Ice Age 2002 $374,400,000 $176,387,405 $198,000,000

56 男人百分百 / What Women Want 2000 $374,100,000 $182,811,707 $191,300,000

57 亡命天涯 / The Fugitive 1993 $368,900,000 $183,875,760 $185,000,000

58 侏罗纪公园3 / Jurassic Park III 2001 $365,900,000 $181,171,875 $184,700,000

59 真实的谎言 / True Lies 1994 $365,300,000 $146,282,411 $219,000,000

60 虎胆龙威3 / Die Hard: With a Vengeance 1995 $365,000,000 $100,012,499 $265,000,000

61 我为玛丽狂 / There's Something About Mary 1998 $364,500,000 $176,484,651 $188,000,000

62 虫虫特工队 / A Bug's Life 1998 $363,400,000 $162,798,565 $200,600,000

63 新娘百分百 / Notting Hill 1999 $363,100,000 $116,089,678 $247,000,000

64 玩具总动员 / Toy Story 1995 $361,500,000 $191,796,233 $169,700,000

65 人猿星球 / Planet of the Apes 2001 $359,300,000 $180,011,740 $179,300,000

66 新聪明笨伯 / The Flintstones 1994 $358,500,000 $130,531,208 $228,000,000

67 恐龙 / Dinosaur 2000 $356,100,000 $137,748,063 $218,400,000

68 黑日危机 / The World Is Not Enough 1999 $354,800,000 $126,931,568 $227,800,000

69 阿波罗十三号 / Apollo 13 1995 $353,500,000 $172,071,312 $181,400,000

70 黄金眼 / GoldenEye 1995 $353,400,000 $106,429,941 $247,000,000

71 本能 / Basic Instinct 1992 $352,700,000 $117,727,224 $235,000,000

72 谁害死了兔子罗杰 / Who Framed Roger Rabbit 1988 $351,500,000 $156,452,370 $195,000,000

73 回到未来 / Back to the Future 1985 $350,600,000 $210,609,762 $140,000,000

74 汉尼拔 / Hannibal 2001 $350,100,000 $165,092,056 $185,000,000

75 天地大冲撞 / Deep Impact 1998 $349,500,000 $140,464,664 $209,000,000

76 火拼时速2 / Rush Hour 2 2001 $347,400,000 $226,164,286 $121,200,000

77 风中奇缘 / Pocahontas 1995 $347,200,000 $141,579,773 $205,600,000

78 美国美人 / American Beauty 1999 $347,100,000 $130,096,601 $226,200,000

79 明日帝国 / Tomorrow Never Dies 1997 $346,600,000 $125,304,276 $221,300,000

80 生死时速 / Speed 1994 $345,600,000 $121,248,145 $224,300,000

81 格林奇如何偷走圣诞节 / How the Grinch Stole Christmas 2000 $345,000,000 $260,044,825 $85,000,000

82 壮志凌云 / Top Gun 1986 $344,800,000 $176,786,701 $168,000,000

83 变相怪杰 / The Mask 1994 $343,900,000 $119,938,730 $224,000,000

84 新蝙蝠侠不败之谜 / Batman Forever 1995 $336,500,000 $184,031,112 $152,500,000

85 石破天惊 / The Rock 1996 $335,900,000 $134,069,511 $201,800,000

86 魔域奇兵 / Indiana Jones and the Temple of Doom 1984 $333,100,000 $179,870,271 $153,200,000

87 回到未来II / Back to the Future Part II 1989 $332,000,000 $118,450,002 $213,500,000

88 拜见岳父 / Meet the Parents 2000 $330,400,000 $166,244,045 $164,200,000

89 七宗罪 / Seven 1995 $330,100,000 $100,125,643 $230,000,000

90 完美风暴 / The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,000

91 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,506 $153,400,000

92 钟楼怪人 / The Hunchback of Notre Dame 1996 $325,700,000 $100,138,851 $225,600,000

93 辛德勒名单 / Schindler's List 1993 $321,300,000 $96,065,768 $225,200,000

94 101斑点狗 / 101 Dalmatians 1996 $320,700,000 $136,189,294 $184,500,000

95 致命的诱惑 / Fatal Attraction 1987 $320,100,000 $156,645,693 $163,500,000

96 轰天炮3 / Lethal Weapon 3 1992 $319,700,000 $144,731,527 $175,000,000

97 妙探出更 / Beverly Hills Cop 1984 $316,400,000 $234,760,478 $81,600,000

98 空军一号 / Air Force One 1997 $315,600,000 $172,956,409 $142,600,000

99 尽善尽美 / As Good As It Gets 1997 $314,200,000 $148,478,011 $165,700,000

100 美丽心灵 / A Beautiful Mind 2001 $312,100,000 $170,708,996 $141,400,000

美国本科申请哪些方式不走寻常路

美国大学本科的申请方式主要有三种:早决定(Early Deci-sion,简称ED)、早行动(Early Action,简称EA)和常规申请.

(Regular

Application,简称RA)。其中早决定和早行动,我们通常统称为早申请,申请程序上,“早行动”和“早决定”大致相同,主要区别在于:“早决定”被录取后就必须前往学校注册,“早行动”被录取后可去可不去,通常中国学生选择的以“早决定”方式居多。“早决定”顾名思义就是提早决定申请和入读的学校。申请者在提交申请材料时,需要同时提交一份Early

Decision

Agree-ment(早决定协议),核心内容是:申请者同意在提供“早决定”选择的学校中,仅申请一所作为首选院校;一旦获得该校录取,将取消其他学校的录取结果并且不再增加申请学校。就同一所学校来说,学生在一个申请季节里,只能选择一种申请方式申请一次,即选择了早申请,就不可以选择正常申请。很多在“早决定”中获得理想结果的同学起到了很好的示范效应,使得越来越多的优秀学生注意到了这一申请方式,并且都争取充分利用好这个机会。

大家要了解的是,并非所有学校都提供“早决定”申请方式。比如哈佛大学、普林斯顿大学等都已经取消了“早决定”的申请方式。另外,“早决定”并非因为申请得早而增加获得奖学金的机会,有些学校甚至会明确指出不提供奖学金给“早决定”申请者。申请者如果能在申请截止时间前提供基本达到学校录取要求的语言成绩,可以考虑“早决定”;如果申请者清楚自身定位,有着明确目标学校,“早决定”可以节省时间和精力,以便更充分地利用这些时间完成其他事情;做“早决定”的更大优势在于能够尽早知道录取结果,对于一些希望留学和高考两手抓的学生来说,这是一个比较好的选择。如果申请者非常确定只要自己被所申请的学校录取了,就会毫不犹豫地接受offer,前去就读,也可以考虑做“早决定”申请。

如何编辑黑客防线光盘的起始动画

《黑客X档案》、《黑客手册》、《黑客防线》 黑客营的 《黑客入门》: 附带黑客工具光盘~!包含76种黑客常用软件~!并带有黑客实战录象~! 黑客使用手册~!从最基本的开始~! 新华书店可买到~·28元一本~ 《黑客攻击技术大全》: 附带黑客工具光盘~!包含40多种最新黑客工具~工具使用讲解~黑客实战动画~ 新华书店可买到~·42元一本~ 网管员必读——教你如何巧解注册表的锁定 作者:来源:网管员世界 在上网浏览了恶意网页后,经常会遇到注册表被禁用的事情。注册表被加锁,其主要原理就是修改注册表。在注册表HKEY_CURRENT_USER\Software\Microsoft\Windows\ CurrentVerssion\Policies\System分支下,新建DWORD值“Disableregistrytools”,并设键值为“1”。这样,当有人运行注册表编辑器时就会出现“注册编辑已被管理员所禁止”的对话框(如图1),这样就可以达到限制别人使用注册表编辑器的目的。给注册表解锁的 *** 有很多,编辑REG文件导入注册表是最常用的。本文要介绍的是与众不同的七招,在此与您分享。 图1 用Word的宏来解锁 Word也可以给注册表解锁?没错!我们利用的是微软在Word中提供的“宏”,没想到吧?具体 *** 是:运行Word,然后编写如下面所示的这个“Unlock”宏,即可给注册表解锁: Sub Unlock() Dim RegPath As String RegPath = “HKEY_CURRENT_USER\Software \Microsoft\Windows\CurrentVersion\Policies\System” System.PrivateProfileString(FileName:=“”,Section:=RegPath,Key:=“Disableregistrytools”)=“OK!” End Sub 其实,这个 *** 一点都不神秘,只是利用了注册表的一个特性,即在同一注册表项下,不能有相同名字的字符串值和DWORD值,如果先前有一个DWORD值存在,则后建立的同名的字符串值会将其覆盖,这也就间接的删除了原值。在本例中就是DWORD值Disableregistrytools被同名的字符串值所覆盖删除。 修改Regedit.exe文件 修改Regedit.exe文件也可以给注册表解锁,前提条件是手头上要有十六进制文件编辑软件如UltraEdit或WinHex等。我们以UltraEdit为例,用Ultraedit打开注册表编辑器Regedit.exe。点击“搜索”菜单下的“查找”,在弹出的对话框中的“查找ASCII字符”前面打上“√”,在“查找什么”栏中输入:Disableregistrytools(如图2),点击“确定”开始查找。会找到仅有的一处结果,改成别的字符就可以了。不过长度一定要一样(20个英文字母),这样就可以解除对注册表编辑器的禁用。 图2 使注册表编辑器无法被禁用 给注册表编辑器Regedit.exe做个小手术,使之对注册表禁用功能具有“免疫力”,可以打造一个锁不住的注册表编辑器。这对防范恶意网页对注册表的禁用非常有好处。用十六进制文件编辑器Ultraedit打开Regedit.exe,查找74 1B 6A 10 A1 00,找到后,把74改为EB即可。现在,你就有了一个锁不住的注册表编辑器了。下次既使注册表被禁用也不用害怕了,只管运行之,保管恶意网页的修改无效。 用INF文件解锁 大家一定看到过在Windows中有一种后缀为INF的驱动安装文件,它实际上是一种脚本语言,通过解释执行。它包含了设备驱动程序的所有安装信息,其中也有涉及修改注册表的相关信息语句,所以我们也可以利用INF文件对注册表解锁。 INF文件是由各个小节(Section) 组成。小节的名字从中括号中起,且在此文件中必须是惟一的。小节的名字是它的入口点。后面是小节内容,形式上是“键名称=键值”。在文件中可以添加注释

相关文章

黑客装x电脑软件下载,装X黑客软件下载

黑客装x电脑软件下载,装X黑客软件下载

求免费的杀毒软件下载地址 如今的互联网,陷阱处处,危机四伏,病毒木马、流氓软件、菜鸟黑客,为祸甚深,稍不留神就会中招——系统瘫痪帐号被盗欲哭无泪。防范于未然,未雨绸缪,这是明智之选,所以我们需要安全软...

黑客入侵邮箱敲诈,邮箱被黑客攻击勒索

黑客入侵邮箱敲诈,邮箱被黑客攻击勒索

服务器被勒索病毒攻击怎么办 可以先在网上查找有没有解密工具,如果是老款的勒索病毒,有可能是由加密工具放出的。这里需要的注意一点是,如果找到解密工具,最好是先备份再解密。如果版本不一致,可能会解密失败,...

黑客黑进摄像头,黑客射像头视频

黑客黑进摄像头,黑客射像头视频

黑客入侵15万个监控摄像头,都有哪些知名企业中招? 黑客入侵15万个监控摄像头,很多企业中招,包括最著名的电动汽车领头公司,特斯拉的生产车间,还有肯德基,公共服务行业的包括,医院,警局,监狱等等都中招...

中国少年黑客天才,天才少年黑客高手如何

中国少年黑客天才,天才少年黑客高手如何

年仅10岁的天才“黑客”:因不想写作业而黑掉学校网站,他现状如何呢? 看过“唐人街探案”的小同伴,对影视剧中的黑客并不生疏,这些黑客的身份推翻了群众对黑客以往的认知。黑客不只仅是“昼伏夜出、戴着黑帽”...

视频盗取个人信息,黑客盗取手机信息视频

视频盗取个人信息,黑客盗取手机信息视频

手机连接着wifi视频,木马病毒能盗取手机刚拍的视频,照片吗 当然可以的。木马(Trojan),也称木马病毒,是指通过特定的程序(木马程序)来控制另一台计算机。木马通常有两个可执行程序:一个是控制端,...

冒险岛提示有黑客程序,冒险岛黑客扫号

冒险岛提示有黑客程序,冒险岛黑客扫号

《冒险岛》关于的 砸线 复制 装备等物品?????的疑问 有些黑客利用冒险岛刚更新的漏洞来炸线复制装备。冒险岛有10个频道整个频道的人都掉线那就是炸线,应该是黑客攻击服务器造成的。之后把BT装备复制出...

评论列表

访客
2022-10-09 06:37:34

/ The Perfect Storm 2000 $328,700,000 $182,618,434 $146,100,00091 鳄鱼邓迪 / Crocodile Dundee 1986 $328,000,000 $174,803,

发表评论    

◎欢迎参与讨论,请在这里发表您的看法、交流您的观点。